Today's Pending Domains
| Pending Domains Listed: | .com domains* | .net domains* | .org domains* |
|---|---|---|---|
| 2 Letter Domains | 0/0 | 0/0 | 0/0 |
| 3 Letter Domains | 3/0 | 13/0 | 9/0 |
| 4 Letter Domains | 224/24 | 124/81 | 13/0 |
| 5 Letter Domains | 927/534 | 274/183 | 34/0 |
| 6 Letter Domains | 1623/1080 | 421/326 | 18/0 |
| 7 Letter Domains | 2117/1588 | 558/447 | 9/0 |
| 8 Letter Domains | 2671/2096 | 656/545 | 24/0 |
| 9 Letter Domains | 3342/2596 | 659/536 | 20/0 |
| 10 Letter Domains | 3659/2836 | 693/571 | 19/0 |
| >10 Letter Domains | 35751/28469 | 4930/4114 | 77/0 |
* Total / Excluding hyphens and digits
