Today's Pending Domains
| Pending Domains Listed: | .com domains* | .net domains* | .org domains* |
|---|---|---|---|
| 2 Letter Domains | 0/0 | 0/0 | 0/0 |
| 3 Letter Domains | 0/0 | 12/0 | 4/0 |
| 4 Letter Domains | 172/22 | 89/47 | 72/56 |
| 5 Letter Domains | 887/559 | 278/213 | 119/90 |
| 6 Letter Domains | 1575/1018 | 362/269 | 158/133 |
| 7 Letter Domains | 1983/1412 | 466/365 | 171/136 |
| 8 Letter Domains | 2589/2025 | 508/425 | 247/201 |
| 9 Letter Domains | 3081/2472 | 549/446 | 248/202 |
| 10 Letter Domains | 3825/3046 | 612/493 | 252/216 |
| >10 Letter Domains | 35340/28626 | 4757/3809 | 2033/1699 |
* Total / Excluding hyphens and digits
