Today's Deletions
| Deleted Domains Listed: | .com domains* | .net domains* | .org domains* |
|---|---|---|---|
| 2 Letter Domains | 0/0 | 0/0 | 0/0 |
| 3 Letter Domains | 0/0 | 0/0 | 0/0 |
| 4 Letter Domains | 1/0 | 2/2 | 0/0 |
| 5 Letter Domains | 33/28 | 2/2 | 2352/2352 |
| 6 Letter Domains | 29/25 | 6/5 | 2351/2351 |
| 7 Letter Domains | 36/35 | 5/4 | 2345/2341 |
| 8 Letter Domains | 46/34 | 6/5 | 4603/4603 |
| 9 Letter Domains | 56/49 | 16/15 | 2418/2418 |
| 10 Letter Domains | 62/50 | 11/9 | 2429/2428 |
| >10 Letter Domains | 560/451 | 71/57 | 2413/2401 |
* Total / Excluding hyphens and digits
