Today's Deletions
| Deleted Domains Listed: | .com domains* | .net domains* | .org domains* |
|---|---|---|---|
| 2 Letter Domains | 0/0 | 0/0 | 0/0 |
| 3 Letter Domains | 0/0 | 0/0 | 0/0 |
| 4 Letter Domains | 0/0 | 1/1 | 0/0 |
| 5 Letter Domains | 0/0 | 0/0 | 0/0 |
| 6 Letter Domains | 10/9 | 2/2 | 2/2 |
| 7 Letter Domains | 35/32 | 4/3 | 4/4 |
| 8 Letter Domains | 43/36 | 1/0 | 2/2 |
| 9 Letter Domains | 54/50 | 11/10 | 5/3 |
| 10 Letter Domains | 107/88 | 8/7 | 5/4 |
| >10 Letter Domains | 693/614 | 62/53 | 27/20 |
* Total / Excluding hyphens and digits
